League Rules
Bat Rules
Single A Bat Restrictions
Single A Bat Restrictions
Age Division |
Stamp |
Drop Maximum |
|---|---|---|
| PeeWee 7/8 | USA BASEBALL / USSSA | NO MAX |
| Minor 9/10 | USA BASEBALL / USSSA | NO MAX |
| Major 11/12 | USA BASEBALL / USSSA | NO MAX |
| 13U | USA BASEBALL / USSSA | -8 |
| 15U | BBCOR / Wood | -3 |
| 18U | BBCOR / Wood | -3 |
| NOTE: BBCOR & Wood bats are always allowed at younger age groups | ||
Any bat that has been Withdrawn/Disallowed will no longer be permitted for use in any league or post season game. We will use the list provided by USSSA baseball: https://www.usssa.com/baseball/baseball-withdrawn-andor-non-compliant-baseball-bat-models
AAA Bat Restrictions
AAA Bat Restrictions
Age Division |
Stamp |
Drop Maximum |
|---|---|---|
| 8U | USSSA / USA BASEBALL | NO MAX |
| 9U | USSSA / USA BASEBALL | NO MAX |
| 10U | USSSA / USA BASEBALL | NO MAX |
| 11U | USSSA / USA BASEBALL | NO MAX |
| 12U | USSSA / USA BASEBALL | NO MAX |
| 13U | USSSA / USA BASEBALL | -8 |
| 14U | BBCOR / Wood | -3 |
| NOTE: BBCOR & Wood bats are always allowed at younger age groups | ||
Any bat that has been Withdrawn/Disallowed will no longer be permitted for use in any league or post season game. We will use the list provided by USSSA baseball: https://www.usssa.com/baseball/baseball-withdrawn-andor-non-compliant-baseball-bat-models


